mistral-1L-tiny
| .gitattributes | ||
| all_results.json | ||
| config.json | ||
| eval_results.json | ||
| generation_config.json | ||
| model.safetensors | ||
| README.md | ||
| special_tokens_map.json | ||
| tokenizer_config.json | ||
| tokenizer.json | ||
| trainer_state.json | ||
| training_args.bin | ||
| tags | datasets | metrics | model-index | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
mistral-1L-tiny
This model is a fine-tuned version of on the roneneldan/TinyStories dataset. It achieves the following results on the evaluation set:
- Loss: 1.6868
- Accuracy: 0.5792
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0006
- train_batch_size: 64
- eval_batch_size: 8
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: cosine
- num_epochs: 3.0
Training results
Framework versions
- Transformers 4.38.1
- Pytorch 2.2.0+cu121
- Datasets 2.17.1
- Tokenizers 0.15.2